| For official election results see the Louisiana Secretary of State website | |||
![]() |
![]() |
![]() |
Last Refresh: 11/21/2025 12:55:35 PM |
| November 15, 2025 |
|---|
| West Jefferson Levee District -- 4.75 Mills Renewal - BOC - 10 Yrs. |
| 97 of 97 Reporting |
| PrecinctCode | YES | NO |   | Votes | Percent | Votes | Percent |
|---|---|---|---|---|---|
| Total Votes | 6,329 | 80.76% | 1,507 | 19.23% | |
| Early Votes | 2,960 | 81.7% | 661 | 18.3% | |
| 150A | 26 | 72.2% | 10 | 27.8% | |
| 150B | 41 | 75.9% | 13 | 24.1% | |
| 151 | 77 | 80.2% | 19 | 19.8% | |
| 152 | 19 | 65.5% | 10 | 34.5% | |
| 153 | 31 | 83.8% | 6 | 16.2% | |
| 154 | 16 | 64.0% | 9 | 36.0% | |
| 155 | 10 | 90.9% | 1 | 9.1% | |
| 156 | 31 | 81.6% | 7 | 18.4% | |
| 157A | 44 | 80.0% | 11 | 20.0% | |
| 170 | 48 | 81.4% | 11 | 18.6% | |
| 171 | 2 | 100.0% | 0 | ||
| 172 | 19 | 86.4% | 3 | 13.6% | |
| 173 | 7 | 63.6% | 4 | 36.4% | |
| 174 | 16 | 94.1% | 1 | 5.9% | |
| 175 | 28 | 93.3% | 2 | 6.7% | |
| 176 | 10 | 55.6% | 8 | 44.4% | |
| 177 | 34 | 77.3% | 10 | 22.7% | |
| 178 | 17 | 77.3% | 5 | 22.7% | |
| 179A | 26 | 68.4% | 12 | 31.6% | |
| 179B | 8 | 72.7% | 3 | 27.3% | |
| 180 | 17 | 73.9% | 6 | 26.1% | |
| 181 | 18 | 64.3% | 10 | 35.7% | |
| 182 | 19 | 90.5% | 2 | 9.5% | |
| 183 | 37 | 92.5% | 3 | 7.5% | |
| 184 | 48 | 70.6% | 20 | 29.4% | |
| 185A | 26 | 96.3% | 1 | 3.7% | |
| 185B | 16 | 76.2% | 5 | 23.8% | |
| 187 | 52 | 76.5% | 16 | 23.5% | |
| 188 | 16 | 66.7% | 8 | 33.3% | |
| 189 | 30 | 78.9% | 8 | 21.1% | |
| 190 | 54 | 81.8% | 12 | 18.2% | |
| 191 | 45 | 76.3% | 14 | 23.7% | |
| 192 | 60 | 85.7% | 10 | 14.3% | |
| 193A | 23 | 79.3% | 6 | 20.7% | |
| 193B | 52 | 83.9% | 10 | 16.1% | |
| 194A | 47 | 92.2% | 4 | 7.8% | |
| 194B | 61 | 78.2% | 17 | 21.8% | |
| 195 | 53 | 77.9% | 15 | 22.1% | |
| 196 | 26 | 78.8% | 7 | 21.2% | |
| 197A | 49 | 66.2% | 25 | 33.8% | |
| 197B | 49 | 90.7% | 5 | 9.3% | |
| 198 | 47 | 88.7% | 6 | 11.3% | |
| 199 | 50 | 96.2% | 2 | 3.8% | |
| 200 | 19 | 70.4% | 8 | 29.6% | |
| 201 | 25 | 67.6% | 12 | 32.4% | |
| 202 | 35 | 87.5% | 5 | 12.5% | |
| 203 | 34 | 81.0% | 8 | 19.0% | |
| 204 | 68 | 86.1% | 11 | 13.9% | |
| 205 | 51 | 82.3% | 11 | 17.7% | |
| 210 | 13 | 81.3% | 3 | 18.8% | |
| 211 | 25 | 89.3% | 3 | 10.7% | |
| 212 | 34 | 82.9% | 7 | 17.1% | |
| 213A | 9 | 60.0% | 6 | 40.0% | |
| 213B | 19 | 73.1% | 7 | 26.9% | |
| 213C | 5 | 83.3% | 1 | 16.7% | |
| 214A | 11 | 73.3% | 4 | 26.7% | |
| 214B | 8 | 80.0% | 2 | 20.0% | |
| 215 | 57 | 79.2% | 15 | 20.8% | |
| 216A | 35 | 72.9% | 13 | 27.1% | |
| 216B | 72 | 77.4% | 21 | 22.6% | |
| 217 | 73 | 83.0% | 15 | 17.0% | |
| 225 | 20 | 76.9% | 6 | 23.1% | |
| 226 | 70 | 87.5% | 10 | 12.5% | |
| 227 | 45 | 97.8% | 1 | 2.2% | |
| 228 | 23 | 71.9% | 9 | 28.1% | |
| 229 | 63 | 86.3% | 10 | 13.7% | |
| 230 | 80 | 80.8% | 19 | 19.2% | |
| 231 | 29 | 64.4% | 16 | 35.6% | |
| 232A | 23 | 79.3% | 6 | 20.7% | |
| 232B | 46 | 71.9% | 18 | 28.1% | |
| 234 | 82 | 84.5% | 15 | 15.5% | |
| 235 | 23 | 71.9% | 9 | 28.1% | |
| 236 | 48 | 90.6% | 5 | 9.4% | |
| 237 | 61 | 72.6% | 23 | 27.4% | |
| 238A | 59 | 79.7% | 15 | 20.3% | |
| 238B | 62 | 79.5% | 16 | 20.5% | |
| 246 | 0 | 0 | |||
| G001 | 26 | 72.2% | 10 | 27.8% | |
| G002 | 41 | 100.0% | 0 | ||
| G003 | 60 | 76.9% | 18 | 23.1% | |
| G004 | 9 | 81.8% | 2 | 18.2% | |
| G005 | 23 | 82.1% | 5 | 17.9% | |
| G006 | 15 | 78.9% | 4 | 21.1% | |
| G007 | 26 | 70.3% | 11 | 29.7% | |
| G008 | 23 | 76.7% | 7 | 23.3% | |
| G009 | 46 | 83.6% | 9 | 16.4% | |
| G010 | 80 | 74.1% | 28 | 25.9% | |
| G011 | 44 | 73.3% | 16 | 26.7% | |
| G012 | 19 | 90.5% | 2 | 9.5% | |
| G013 | 21 | 91.3% | 2 | 8.7% | |
| W001 | 28 | 87.5% | 4 | 12.5% | |
| W002 | 7 | 70.0% | 3 | 30.0% | |
| W003 | 27 | 84.4% | 5 | 15.6% | |
| W004 | 21 | 80.8% | 5 | 19.2% | |
| W005 | 46 | 88.5% | 6 | 11.5% | |
| W006 | 20 | 80.0% | 5 | 20.0% | |
| W007 | 55 | 76.4% | 17 | 23.6% | |




