Jon A. Gegenheimer

Jefferson Parish Clerk of Court

ELECTRONIC PAGES PROCESSED
151,341,640
ELECTRONIC PAGES PROCESSED

The Clerk of Court has converted over 150 million pages of paper documents to electronic images, which are preserved in the Clerk of Court servers. If these images were printed on paper and stacked, it would be 8.46 miles high. To put that into perspective, Earth’s highest mountain, Mt. Everest, is 5.5 miles at its peak. The normal cruising altitude of a commercial passenger plane is 36,000 feet or 6.8 miles. If laid out flat end to end, the length would be 28,655 miles long. Earth’s circumference is 24,901 miles. So, the imaged-documents line is longer than an orbit around the world.

Learn More >
JURY TRIALS
2,645
JURY TRIALS

Since 2003, there have been 2,144 criminal jury trials and 501 civil jury trials. On average, there are two jury trials a week.

Learn More >
JURORS APPEARED FOR JURY DUTY
246,396
JURORS APPEARED
FOR JURY DUTY

Since 2003, more than 200,000 citizens have appeared for jury service.

CIVIL DOCUMENTS SUBMITTED ELECTRONICALLY
283,626
CIVIL DOCUMENTS
SUBMITTED ELECTRONICALLY

The office receives an average of 4,329 Civil e-filings a month.

Learn More >
CIVIL DOCUMENTS PROCESSED
14,457,778
CIVIL DOCUMENTS PROCESSED

Since 1991, over 14 million civil documents were processed by the Clerk of Court.

On average, the Clerk of Court processes 1,073 civil documents a day.

MORTGAGE AND CONVEYANCE RECORDINGS
1,477,479
MORTGAGE AND CONVEYANCE RECORDINGS

Since 2003, the Clerk of Court has recorded over 1.4 million documents into the mortgage and conveyance books. Documents recorded with the Clerk of Court include sales, mortgages, building contracts and judgments of possession.

Learn More >
REFUNDED TO LITIGANTS
$63,598,069
REFUNDED TO LITIGANTS

Efficient, computerized accounting has enabled the Office, over the years, to refund to litigants over $63 million dollars of unused, advanced filing fees.

24TH JDC 1ST PARISH COURT 2ND PARISH COURT TOTAL REFUNDED
1991 $266,430.39 $123,285.42 $399,428.86 $789,144.67
1992 $771,095.82 $149,394.53 $413,345.42 $1,333,835.77
1993 $1,477,185.13 $425,549.35 $430,509.77 $2,333,244.25
1994 $2,163,139.15 $457,690.18 $450,132.50 $3,070,961.83
1995 $2,996,382.75 $488,635.62 $478,332.91 $3,963,351.28
1996 $3,404,318.73 $524,944.86 $826,852.62 $4,756,116.21
1997 $3,887,490.53 $1,213,539.90 $857,771.98 $5,958,802.41
1998 $4,588,297.72 $1,402,909.60 $890,420.09 $6,881,627.41
1999 $4,898,711.67 $1,461,614.04 $933,878.21 $7,294,203.92
2000 $5,163,359.56 $1,643,652.61 $992,401.57 $7,799,413.74
2001 $5,643,254.40 $1,707,815.91 $1,035,589.04 $8,386,659.35
2002 $6,293,286.54 $1,783,221.04 $1,073,830.92 $9,150,338.50
2003 $6,834,027.01 $1,894,145.74 $1,135,726.91 $9,863,899.66
2004 $7,292,586.28 $2,039,514.36 $1,193,082.54 $10,525,183.18
2005 $7,789,844.09 $2,110,726.33 $1,276,636.33 $11,177,206.75
2006 $8,116,024.67 $2,155,154.02 $1,345,307.37 $11,616,486.06
2007 $8,641,011.95 $2,204,294.49 $1,464,087.21 $12,309,393.65
2008 $9,406,536.93 $2,401,563.66 $1,619,175.27 $13,427,275.86
2009 $10,088,416.00 $2,521,223.56 $1,793,588.12 $14,403,227.68
2010 $11,155,272.32 $2,647,206.50 $2,164,329.19 $15,966,808.01
2011 $12,311,355.02 $2,752,410.81 $2,570,104.72 $17,633,870.55
2012 $13,488,642.94 $2,814,200.54 $2,885,414.26 $19,188,257.74
2013 $14,592,924.57 $2,884,485.31 $3,191,405.29 $20,668,815.17
2014 $16,043,656.38 $2,969,026.35 $3,657,691.82 $22,670,374.55
2015 $19,652,741.57 $3,239,244.15 $4,621,821.88 $27,513,807.60
2016 $23,673,274.20 $3,703,606.87 $5,066,759.56 $32,443,640.63
2017 $30,033,676.09 $4,643,651.92 $5,623,065.88 $40,300,393.89
2018 $33,728,085.87 $5,546,865.04 $6,026,585.27 $45,301,536.18
2019 $38,460,740.08 $6,053,819.15 $6,471,902.85 $50,986,462.08
2020 $42,370,999.51 $6,311,537.06 $6,864,884.52 $55,547,421.09
2021 $44,794,723.43 $6,672,730.53 $7,206,462.25 $58,673,916.21
2022 $47,685,870.14 $7,032,644.07 $7,701,819.21 $62,420,333.42
2023 $48,678,411.74 $7,132,784.60 $7,786,873.59 $63,598,069.93
CRIMINAL MOTIONS E-FILED
392,656
CRIMINAL MOTIONS E-FILED

Since 2008, the Clerk of Court has received and processed over 300,000 electronically-filed criminal motions.

24TH JUDICIAL DISTRICT COURT CRIMINAL CASES
209,241
24TH JUDICIAL DISTRICT COURT
CRIMINAL CASES

Since 1994, the Clerk of Court has processed over 200,000 24th JDC criminal cases.

On average, we process 17 criminal cases a day.

- based on filings in 2022

CIVIL CASES
508,269
CIVIL CASES

Since 1991, over 500,000 civil cases were processed by the Clerk of Court.

On average, the Clerk of Court processes 45 civil cases a day.

- based on filings in 2022

JUVENILE CASES
183,431
JUVENILE CASES

Since 1991, the Clerk of Court has processed over 180,000 juvenile cases.

DOCUMENTS A DAY
9,571
DOCUMENTS
PROCESSED A DAY

The Clerk of Court processes an average of 9,571 electronic pages every day.