Jefferson Parish 24th JDC Docket : 10/30/2025

 
  # Name Case Time CheckedIn
1 ALEXANDER, CARL A JR 14-03527 09:30 AM
2 ALLEN, MATTNELL K 19-04739 09:30 AM
3 BONNET, BRANDY L 23-05538 09:30 AM
4 BRADFORD, ANDREW M 23-02556 09:30 AM
5 CARTER, KEITHEN E 24-00528
6 CEASER, DEON E 25-00136 09:30 AM
7 CEASER, DEON E 25-00141 09:30 AM
8 CHAUVIN, JACQUELYN M 22-04160 09:30 AM
9 CHIASSON, BERT N 18-07564 09:30 AM
10 CHIASSON, BERT N 18-07567 09:30 AM
11 CHIASSON, BERT N 20-01490 09:30 AM
12 DELAHOUSSAYE, KYLE P 23-05136
13 DENNIS, STEVEN 22-02473 09:30 AM
14 DENNIS, STEVEN 22-02474 09:30 AM
15 DENNIS, STEVEN 25-03485 09:30 AM
16 DENNIS, STEVEN 25-03486 09:30 AM
17 ELTON, JAMES F 22-04981 09:30 AM
18 EMERY, DONALD R 25-01542 09:30 AM
19 FISHER, UDONDIS R 25-00944 09:30 AM
20 GARCIA, JOSE A 22-05142 09:30 AM
21 GATLIN, RON D 13-03735 09:30 AM
22 GATLIN, RON D 24-02489 09:30 AM
23 GIVEANS, CHARLES T 22-03526 09:30 AM
24 GREEN, WALTER L JR 25-01175 09:30 AM
25 HARRIS, CORNELL 14-04598 09:30 AM
26 HARRY, ALEX 24-05397
27 LANCE, GUNTER 25-00183 09:30 AM
28 LEGENDRE, CHRISTIAN A 21-00871 09:30 AM
29 MASSEY, MIA 25-01310 09:30 AM
30 MASSEY, MIA 25-03915
31 PHILLIPS, JOSEPH 24-05363
32 PINEDA-PORTILLO, JUAN P 23-02438 09:30 AM
33 PRELOW, JAMINIQUE J 24-04089 09:30 AM
34 SANDOVAL, JOHN 24-05959 09:30 AM
35 SMITH, DIAMOND 25-01542 09:30 AM
36 SUITT, JOHN D 10-01262 09:30 AM
37 WHITE, ALICIA 19-03547 09:30 AM
38 WHITE, ALICIA 21-05542 09:30 AM
39 WHITLEY, TERRIN H 24-01453 09:30 AM
40 WHITLEY, TERRIN H 24-01454 09:30 AM
41 BARNES, GLEN 25-01683 09:30 AM
42 BARNES, GLEN 25-01982 09:30 AM
43 BARNES, GLEN 25-01998 09:30 AM
44 COCOC, HECTOR 25-02133 09:30 AM
45 RICHARDSON, MARVIN 25-01062 09:30 AM
46 RICHARDSON, MARVIN 25-01063 09:30 AM
47 VENABLE, JEFFRY 23-05481
48 VENABLE, JEFFRY A 24-01125
49 VENABLE, JEFFRY A 24-01486
50 VENABLE, JEFFRY A 25-02085