|
|
Name | Votes | %Total |
---|
Kamala D. Harris, Tim Walz Democratic | 0 | |
Jill Stein, Ajamu Baraka Green | 0 | |
Chase Oliver, Mike ter Maat Libertarian | 0 | |
Donald J. Trump, "JD" Vance Republican | 0 | |
Peter Sonski, Lauren Onak American Solidarity Party | 0 | |
Randall Terry, Stephen Broden Constitution Party | 0 | |
Mattie Preston, Shannel Conner Godliness, Truth, Justice | 0 | |
Cornel West, Melina Abdullah Justice For All | 0 | |
Claudia de la Cruz, Karina Garcia Socialism and Liberation | 0 | |
Rachele Fruit, Dennis Richter Socialist Workers Party | 0 | |
Robert F. Kennedy, Jr., Nicole Shanahan We The People | 0 | |
|
|
|
Name | Votes | %Total |
---|
Randall Arrington (REP) | 0 | |
J. "Frankie" Hyers (NOPTY) | 0 | |
Mel Manuel (DEM) | 0 | |
Steve Scalise (REP) | 0 | |
Ross Shales (REP) | 0 | |
|
|
|
Name | Votes | %Total |
---|
Troy A. Carter, Sr. (DEM) | 0 | |
Devin Davis (DEM) | 0 | |
Devin Lance Graham (REP) | 0 | |
Christy Lynch (REP) | 0 | |
Shondrell Perrilloux (REP) | 0 | |
|
|
|
Name | Votes | %Total |
---|
YES | 0 | |
NO | 0 | |
|
|
|
Name | Votes | %Total |
---|
YES | 0 | |
NO | 0 | |
|
|
|
Name | Votes | %Total |
---|
YES | 0 | |
NO | 0 | |
|
*The precinct map can only be viewed using FireFox, Chrome, or Safari. To install the plugin for Internet Explorer
click here