|
|
Name | Votes | %Total |
---|
Andrea Manuel (DEM) | 5,722 | |
Timothy Kerner, Jr. (REP) | 5,648 | |
Ricky Templet (REP) | 4,499 | |
|
|
|
Name | Votes | %Total |
---|
John I. "Johnny" Shaddinger, Jr. (DEM) | 186 | |
Jason LeBlanc (REP) | 73 | |
Maggie "May" Campbell (DEM) | 60 | |
|
|
|
Name | Votes | %Total |
---|
Johnny Nobles, Jr. (REP) | 304 | |
Timothy "Tim" Matherne (REP) | 112 | |
|
|
|
Name | Votes | %Total |
---|
Randy Carr (REP) | 633 | |
Robert "Bobby" Black (REP) | 522 | |
|
|
|
Name | Votes | %Total |
---|
Robert "Bobby B" Bonvillian (REP) | 194 | |
Larry Warino (REP) | 191 | |
|
|
|
Name | Votes | %Total |
---|
NO | 41,239 | |
YES | 21,546 | |
|
|
|
Name | Votes | %Total |
---|
NO | 41,626 | |
YES | 21,280 | |
|
|
|
Name | Votes | %Total |
---|
NO | 41,209 | |
YES | 21,406 | |
|
|
|
Name | Votes | %Total |
---|
NO | 40,185 | |
YES | 22,355 | |
|
|
|
Name | Votes | %Total |
---|
NO | 18,389 | |
YES | 10,900 | |
|
*The precinct map can only be viewed using FireFox, Chrome, or Safari. To install the plugin for Internet Explorer
click here