For official election results see the Louisiana Secretary of State website | ||
![]() |
![]() |
Last Refresh: 04/26/2025 09:21:10 AM |
| |||||
---|---|---|---|---|---|
| |||||
Name | Votes | %Total | |||
Timothy Kerner, Jr. (REP) | 0 | ||||
Andrea Manuel (DEM) | 0 | ||||
| |||||
| |||||
Name | Votes | %Total | |||
YES | 0 | ||||
NO | 0 | ||||
| |||||
| |||||
Name | Votes | %Total | |||
YES | 0 | ||||
NO | 0 | ||||
| |||||
| |||||
Name | Votes | %Total | |||
YES | 0 | ||||
NO | 0 | ||||
*The precinct map can only be viewed using FireFox, Chrome, or Safari. To install the plugin for Internet Explorer click here