| Name | Votes | % Total |
| "Jamie" Davis (DEM) | 12,288 | |
| Gary Crockett (DEM) | 9,239 | |
| Nicholas "Nick" Albares (DEM) | 8,813 | |
| Name | Votes | % Total |
| "Bill" Cassidy (REP) | 14,107 | |
| Julia Letlow (REP) | 13,872 | |
| John Fleming (REP) | 6,523 | |
| Mark Spencer (REP) | 719 | |
| Name | Votes | % Total |
| John Young (REP) | 12,701 | |
| Stephanie Hilferty (REP) | 10,139 | |
| Mark Wright (REP) | 3,399 | |
| "Big John" Mason (REP) | 1,381 | |
| Wallace "Wayne" Cooper II (REP) | 1,148 | |
| Name | Votes | % Total |
| "Joseph" Cao (REP) | 13,535 | |
| Michael Hollis (REP) | 6,009 | |
| Ellie Schroder (REP) | 5,905 | |
| Name | Votes | % Total |
| Michael Glaser, Sr. (REP) | 5,586 | |
| Diane Schnell (DEM) | 3,713 | |
| "Walt" Bennetti (NOPTY) | 1,831 | |
| Name | Votes | % Total |
| "Joe" Stagni (REP) | 6,020 | |
| Brian Brennan (REP) | 4,060 | |
| Name | Votes | % Total |
| George L. Branigan (REP) | 6,380 | |
| Gregory W. Carroll (DEM) | 4,503 | |
| Name | Votes | % Total |
| "Dee" Dunn (DEM) | 797 | |
| David Weathersby (DEM) | 791 | |
| Name | Votes | % Total |
| "Tom" Willmott (REP) | 1,026 | |
| Michael "Mike" Sigur (REP) | 809 | |
| Name | Votes | % Total |
| Kristi Katsanis McKinney (REP) | 1,377 | |
| Stacey Allesandro (REP) | 1,034 | |
| Name | Votes | % Total |
| "Danny" Riehm III (REP) | 1,698 | |
| Kaylin Ramirez (NOPTY) | 862 | |
| Name | Votes | % Total |
| NO | 54,483 | |
| YES | 17,087 | |
| Name | Votes | % Total |
| NO | 44,532 | |
| YES | 26,384 | |
| Name | Votes | % Total |
| NO | 40,330 | |
| YES | 32,034 | |
| Name | Votes | % Total |
| NO | 46,400 | |
| YES | 25,197 | |
| Name | Votes | % Total |
| NO | 54,484 | |
| YES | 17,539 | |
| Name | Votes | % Total |
| NO | 1,271 | |
| YES | 1,078 | |
*The precinct map works best in modern browsers.